<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Europe &#187; New Zealand</title>
	<atom:link href="http://europe.gew2009.org/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://europe.gew2009.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 23 Nov 2009 20:55:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denmark picks first finalist for Cleantech Open</title>
		<link>http://europe.gew2009.org/11/08/denmark-picks-first-finalist-for-cleantech-open/</link>
		<comments>http://europe.gew2009.org/11/08/denmark-picks-first-finalist-for-cleantech-open/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GEW]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cleantech Open]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://europe.gew2009.org/?p=13</guid>
		<description><![CDATA[<a href=http://europe.gew2009.org/11/08/denmark-picks-first-finalist-for-cleantech-open/><img src=http://s3.amazonaws.com/webjam-upload/logo-main___ca9de20d354143a89ef13dcdbb042da1%28138x74%29__5__.gif class=imgtfe hspace=5 align=left width=100  border=0></a>Denmark was the first to cross the finish line for the Global Cleantech Open Ideas Competition, with it's national competition choosing a winner on November 2. Seventy judges weighed in on the decision -- a lot for the small country. The winning idea came from five young entrepreneurs: Tine Thygesen, Henrik Gedde Moos, Torsten Kolind, Rene Jeppesen and Kasper Hulthin.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright" title="CleanTech" src="http://s3.amazonaws.com/webjam-upload/logo-main___ca9de20d354143a89ef13dcdbb042da1%28138x74%29__5__.gif" alt="" width="138" height="74" />Denmark</strong> was the first to cross the finish line for the <a href="http://www.cleantechopen.com/app.cgi/content/competition/ideas/">Global Cleantech Open Ideas Competition,</a> with it&#8217;s national competition choosing a winner on November 2. Seventy judges weighed in on the decision &#8212; a lot for the small country. The winning idea came from five young entrepreneurs: Tine Thygesen, Henrik Gedde Moos, Torsten Kolind, Rene Jeppesen and Kasper Hulthin.<br />
<a href="http://www.venturecup.dk/tv">View their inspiring videos</a> to get a peak at what the Ideas Competition will offer.<br />
This team will compete against groups from at least <strong>Brazil</strong>, <strong>New Zealand</strong>, <strong>Israel</strong>, <strong>China</strong> and <strong>United States</strong> at the <strong>Cleantech Open Gala</strong>, taking place in San Francisco, Calif. on Tuesday, Nov. 17, as part of <strong>Global Entrepreneurship Week</strong>.<br />
The Cleantech Open is the world&#8217;s largest cleantech open ideas competition, combing the world for the best cleantechnology ideas.<br />
Since 2000, <a href="http://www.venturecup.dk/">Denmark&#8217;s Venture Cup</a> has helped new and innovative entrepreneurs showcase their ideas. The Venture Cup Web site also features <a href="http://www.venturecup.dk/tv">Venture Cup TV</a>, which allows visitors to view profiles of clean technology entrepreneurs. Venture Cup TV will follow the competition, and will track Denmark&#8217;s representative at the Global CTO Ideas Competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://europe.gew2009.org/11/08/denmark-picks-first-finalist-for-cleantech-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
